| Management number | 229880304 | Release Date | 2026/05/31 | List Price | $56.00 | Model Number | 229880304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This shoe offers a timeless appeal to any wardrobe piece. With its sleek leather profile, you're sure to make a bold statement.
| UPC | 197116167441 |
|---|---|
| ASIN | B0BWCKH7SZ |
| Brand | Steve Madden |
| Color | Brown Leather |
| Theme | Character |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic or Metal |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Daedric |
| Strap Type | Lace-Up |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 0.65 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Steve Madden |
| Style Number | DAED01M1 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Synthetic |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or Minimal |
| Special Features | Lace-Up Closure |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Synthetic |
| Occasion Lifestyle | Formal |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DAED01M1 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form