| Management number | 230574265 | Release Date | 2026/06/18 | List Price | $14.84 | Model Number | 230574265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nutrisystem Grilled Chicken Sandwich (10) Savor the hot-off-the-grill goodness of this guilt-free chicken sandwich, made with flame-broiled white meat chicken and served on a hearty whole-grain roll. Each delicious serving delivers an excellent source of protein to help keep you feeling full and satisfied as you lose weight. For over 50 years, Nutrisystem has helped millions of people lose weight and get healthy. You can, too! Whether you want to slim down, maintain your current weight, or just eat smarter, we are committed to helping you reach your goals with our products
| Meat type | Chicken |
|---|---|
| Flavor | Grilled Chicken |
| Brand | Nutrisystem |
| Bread & bun type | Artisan Bread |
| Cheese type | American Cheese |
| Food condition | Frozen |
| Food preparation method | Oven Roasted |
| Piece count | 10 |
| Size descriptor | Regular |
| Shelf life | 365 days |
| Texture | Soft |
| Flavor notes | Grilled Chicken |
| Occasion | Lunch |
| Food form | Bites |
| Container type | Box |
| Container material | Cardboard |
| Retail packaging | Value Pack |
| Ingredient list image | https://i5.walmartimages.com/asr/dd80aba0-4c8a-4a72-bf9b-b2a474afef82.ebb902289e057b34d9c6b5dc09792b12.jpeg |
| Size | 10 ct |
| Product net content parent | 10 Each |
| Net content statement | 10 sandwiches |
| Product net content uom | Each |
| Assembled product weight | 4.6 lb |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://i5.walmartimages.com/asr/dd80aba0-4c8a-4a72-bf9b-b2a474afef82.ebb902289e057b34d9c6b5dc09792b12.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form