| Management number | 228977003 | Release Date | 2026/05/31 | List Price | $180.00 | Model Number | 228977003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CMYPZGBN |
|---|---|
| Size | 18 inches |
| Color | Blue |
| Style | Cross |
| Theme | Sign |
| Gem Type | Sapphire |
| Material | Gemstone |
| Stone Cut | Excellent |
| Brand Name | KOKAV |
| Chain Type | Twister Rope |
| Clasp Type | Spring Ring |
| Metal Type | White Gold |
| Pearl Type | sapphire |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 1.5 Grams |
| Metal Stamp | 14k |
| Stone Color | Blue |
| Stone Shape | Marquise |
| Stone Width | 2.00, 2.00 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Manufacturer | KOKAV |
| Setting Type | Prong |
| Stone Length | 4.00, 4.00 Millimeters |
| Stone Weight | 0.57 Carats |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Valentines Day |
| Item Type Name | Pendant Necklaces |
| Item Dimensions | 18 x 0.39 x 0.79 inches |
| Number of Items | 1 |
| Number Of Stones | 2 |
| Total Gem Weight | 0.57 carats |
| Initial Character | C |
| Band Material Type | White Gold |
| Pendant Description | Cross |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 45.72 Centimeters |
| Gem Birthstone Month | September |
| Total Diamond Weight | 0.01 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Sapphire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form